<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brushpen.net &#187; Technology</title>
	<atom:link href="http://brushpen.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://brushpen.net</link>
	<description>learn.create.communicate</description>
	<lastBuildDate>Sun, 18 Jul 2010 07:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Executing Transact-SQL scripts on a .mdf file</title>
		<link>http://brushpen.net/2009/06/executing-transact-sql-scripts-on-a-mdf-file/</link>
		<comments>http://brushpen.net/2009/06/executing-transact-sql-scripts-on-a-mdf-file/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:20:57 +0000</pubDate>
		<dc:creator>Heath Higgins</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[MDF]]></category>
		<category><![CDATA[SQL Express]]></category>
		<category><![CDATA[SQL Server Management Studio]]></category>
		<category><![CDATA[sqlcmd]]></category>
		<category><![CDATA[SQLExpress]]></category>
		<category><![CDATA[SqlPersistenceService]]></category>
		<category><![CDATA[Transact-SQL]]></category>
		<category><![CDATA[Visual Studio 2008]]></category>
		<category><![CDATA[VS 2008]]></category>
		<category><![CDATA[WorkflowPersistenceDB]]></category>
		<category><![CDATA[WorkflowPersistenceService]]></category>

		<guid isPermaLink="false">http://brushpen.net/?p=57</guid>
		<description><![CDATA[While setting up a Windows Workflow project, I recently spent some time trying to apply the stock SqlPersistenceService_Schema.sql and SqlPersistenceService_Logic.sql scripts to my standalone SQLEXPRESS .mdf database.  What was not obvious to me at the time was how to execute .sql scripts against SQL Express in Visual Studio 2008.  The way I&#8217;m assuming most people [...]]]></description>
			<content:encoded><![CDATA[<p>While setting up a Windows Workflow project, I recently spent some time trying to apply the stock SqlPersistenceService_Schema.sql and SqlPersistenceService_Logic.sql scripts to my standalone SQLEXPRESS .mdf database.  What was not obvious to me at the time was how to execute .sql scripts against SQL Express in Visual Studio 2008.  The way I&#8217;m assuming most people feel their way through database management in Visual Studio is through the Server Explorer window and by adding database items to a project directly.  Unfortunately, neither of these provide an interface for running a Transact-SQL script to populate schema, data, logic, etc.</p>
<p>One of the first answers I found works on the default database format and uses the sqlcmd utility as follows:</p>
<p><code>sqlcmd -S localhost\SQLEXPRESS -E -Q "create database WorkflowPersistenceDB"<br />
sqlcmd -S localhost\SQLEXPRESS -E -d WorkflowPersistenceDB -i SqlPersistenceService_Schema.sql<br />
sqlcmd -S localhost\SQLEXPRESS -E -d WorkflowPersistenceDB -i SqlPersistenceService_Logic.sql</code></p>
<p>(For those interested in creating WorkflowPersistenceService databases, the above scripts are located in C:\Windows\Microsoft.NET\Framework\v3.0\Windows Workflow Foundation\SQL\EN.  Make sure to run the schema script first.)</p>
<p>I ran into trouble while trying to derive the sqlcmd arguments to target C:\myDatabase.mdf.  Finally, I came across <a href="http://www.adriancolquhoun.com/WindowsWorkflow/UsingtheSqlWorkflowPersistenceService/tabid/138/Default.aspx">this article</a>, which pointed out the Database Project template under Other Project Types in Visual Studio 2008.  Here&#8217;s how it goes:</p>
<ul>
<li>Create a new database by adding a Service-based Database item to a project.</li>
<li>From the Server Explorer window, right-click on Data Connections and select &#8220;Add Connection&#8221;.</li>
<li>Set &#8220;Server name&#8221; to ComputerName\SQLEXPRESS.</li>
<li>Under &#8220;Connect to a database&#8221;, select &#8220;Attach a database file&#8221; and browse to the .mdf file on disk.  Click OK.</li>
</ul>
<ul>
<li>Add a new project to the solution.  Select &#8220;Database Project&#8221; under &#8220;Other Project Types &#8211; Database&#8221;.</li>
<li>When prompted to Add Database Reference, select the connection that was just added.</li>
<li>Add the .sql scripts to the Create Scripts folder, or in general, whichever folder is appropriate.</li>
<li>Right-click on the .sql item and select &#8220;Run&#8221;.</li>
</ul>
<p>I&#8217;m guessing that there are other ways to do this.  Based on the wizard, it would seem that there&#8217;s a related interface in sqlcmd, something like <a href="http://msdn.microsoft.com/en-us/library/ms165673.aspx">this</a> or <a href="http://rasyidmujahid.wordpress.com/2008/08/21/attach-database-using-sqlcmd/">this</a>.  I believe that there&#8217;s an easy way to execute .sql scripts from the SQL Server Management Studio as well, if you have a full version of SQL Server.  For those just using Visual Studio, use the Database Project template.</p>
]]></content:encoded>
			<wfw:commentRss>http://brushpen.net/2009/06/executing-transact-sql-scripts-on-a-mdf-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft MIX09 Web Design and Development Conference</title>
		<link>http://brushpen.net/2009/03/microsoft-mix09-web-design-and-development-conference/</link>
		<comments>http://brushpen.net/2009/03/microsoft-mix09-web-design-and-development-conference/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 09:49:51 +0000</pubDate>
		<dc:creator>Heath Higgins</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blend 3]]></category>
		<category><![CDATA[DataForm]]></category>
		<category><![CDATA[Deep Zoom]]></category>
		<category><![CDATA[Expression Encoder]]></category>
		<category><![CDATA[IIS Media Services]]></category>
		<category><![CDATA[MIX09]]></category>
		<category><![CDATA[Perspective 3D]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[Silverlight 3]]></category>
		<category><![CDATA[Web Design and Development Conference]]></category>

		<guid isPermaLink="false">http://brushpen.net/?p=37</guid>
		<description><![CDATA[It&#8217;s well after 2:30am, and, despite many good reasons, I&#8217;m finding myself too preoccupied with MIX09 to sleep.  The Day One keynote was apparently enough to send me buzzing around like a sugar-high ferret (multi-tab browsing as fast as my laptop and Internet connection can handle) to download Visual Studio 2008 SP1, the Silverlight 3 [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s well after 2:30am, and, despite many good reasons, I&#8217;m finding myself too preoccupied with <a href="http://live.visitmix.com/">MIX09</a> to sleep.  The Day One keynote was apparently enough to send me buzzing around like a sugar-high ferret (multi-tab browsing as fast as my laptop and Internet connection can handle) to download Visual Studio 2008 SP1, the <a href="http://silverlight.net/getstarted/silverlight3/default.aspx">Silverlight 3 Beta</a>, and <a href="http://www.microsoft.com/expression/try-it/blendpreview.aspx">Blend 3</a>.  Some of the key points that Scott Guthre and others hit on with Silverlight 3 include:</p>
<ul>
<li>Adaptive streaming:  automatically cycled bit-rates on streaming content to provide a responsive user experience and the best quality possible given available bandwidth</li>
<li>New codec support for  H.264, AAC, MPEG-4, and custom codecs for your own bitstreams (see <a href="http://www.microsoft.com/expression/products/overview.aspx?key=encoder">Expression Encoder</a>)</li>
<li>Improved logging for media analytics</li>
<li>Support for <a href="http://www.iis.net/media">IIS Media Services,</a> an integrated HTTP-based media delivery platform (free download)</li>
<li><a href="http://blogs.microsoft.co.il/blogs/alex_golesh/archive/2009/03/29/silverlight-3-quick-tip-hardware-acceleration.aspx">GPU hardware acceleration</a> and HD quality media on the web</li>
<li>GPU support for scaling and stretching video</li>
<li>Perspective 3D</li>
<li>Bitmap/Pixel APIs</li>
<li>Pixel shader effects</li>
<li><a href="http://livelabs.com/blog/seadragon/silverlight-2-deep-zoom/">Deep Zoom</a> improvements, including hardware acceleration</li>
<li>Deep linking, navigation and <a href="http://en.wikipedia.org/wiki/Search_engine_optimization">SEO</a></li>
<li>Multitouch support</li>
<li>100+ new Controls</li>
<li>Library caching support: referenced libraries and assemblies can be downloaded and cached on system, speeding up repeat visits and visits to other sites the use the libraries</li>
<li>Data binding improvements</li>
<li>Validation error templates</li>
<li>Server data push on databound fields</li>
<li>Multi-tier <a href="http://en.wikipedia.org/wiki/Representational_State_Transfer">REST</a> support</li>
<li>New <a href="http://mtaulty.com/CommunityServer/blogs/mike_taultys_blog/archive/2009/03/18/a-quick-look-at-silverlight-3-dataform-control.aspx">DataForm </a>control</li>
<li>Eclipse Support on Mac</li>
<li>Out of browser, standalone application support</li>
</ul>
<p>And in Expression Blend 3:</p>
<ul>
<li><a href="http://videos.visitmix.com/MIX09/C01F">SketchFlow</a>: prototype design tool that handles behaviors and styles with very little code; build flow within application with high-level diagramming; demo to stakeholders using freely redistributable SketchFlow Player; generates document outlines</li>
<li>Supports import from Photoshop and Illustrator</li>
<li>Integrated revision control support</li>
</ul>
<p>Microsoft fanboy?  So it would seem.  Evangelist in training?  Definitely.  Sleep-deprived?  Very much so.  Perhaps more on these topics after a couple software installations and a few REM cycles.</p>
]]></content:encoded>
			<wfw:commentRss>http://brushpen.net/2009/03/microsoft-mix09-web-design-and-development-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sample WPF application</title>
		<link>http://brushpen.net/2009/03/wpf-sample-application/</link>
		<comments>http://brushpen.net/2009/03/wpf-sample-application/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 04:58:38 +0000</pubDate>
		<dc:creator>Heath Higgins</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[.NET Unit Test]]></category>
		<category><![CDATA[Automated Build]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Data Binding]]></category>
		<category><![CDATA[LINQ]]></category>
		<category><![CDATA[LINQ to SQL]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[WPF Data Binding]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://brushpen.net/?p=29</guid>
		<description><![CDATA[Last spring, I took a .NET Tools in C# course and had an opportunity to play around with Windows Presentation Foundation and Visual Studio 2008 a little. The resulting project is here. The application is a task list tool that utilizes: LINQ to SQL using a standalone SQL Express file Data Binding of static and [...]]]></description>
			<content:encoded><![CDATA[<p>Last spring, I took a .NET Tools in C# course and had an opportunity to play around with Windows Presentation Foundation and Visual Studio 2008 a little.   The resulting project is <a href="http://brushpen.net/files/TaskTracker_HeathHiggins.zip">here</a>.   The application is a task list tool that utilizes:</p>
<ul>
<li> LINQ to SQL using a  standalone SQL Express file</li>
<li> Data Binding of static and dynamic  resources</li>
<li> Layout controls, data templates, styles, and triggers</li>
<li> WPF  Command Bindings</li>
<li> A lot of XAML, and surprisingly not as much C#</li>
<li> A Model-View-Controller architecture</li>
<li> Unit tests using the .NET Unit Testing framework</li>
<li> Automated build of the solution using a script</li>
</ul>
<p>In the  \Deliverables\ folder of the archive, there is a MSI package that installs the application and a test database using a Visual Studio setup project.  The  \Deliverables\Doc\ folder also contains a simple product backlog that I used during much of the project.  The Autobulid.cmd can be run from a Visual Studio 2008 Command prompt and will produce Release configuration binaries for the main and test applications.</p>
<p>There is one simple unit test that passes, but I  had trouble porting my SQLExpress database connection to the test project.  It  seems as though the current working folder is set to a Visual  Studio\&#8230;\Common7\ path while running the tests, and I believe that this is  causing problems with the connection string, which uses a relative path.  Also,  the Test Run Configuration items have been added to the solution and shows the  tests within the IDE, but when run through mstest the tool reports that there were no tests present.  I might have missed something here.</p>
<p>The  application supports adding, removing, renaming, and completing tasks from the main form.  Double clicking on a task allows you to edit additional details,  which are also bound as read only in the main form.  There is also a tooltip popup that shows the Notes field.  You may come across some remnants in the code and the design tools that make reference to some additional functionality that I am working on, including a task timer, task due notifications, and some basic sorting.</p>
<p>There are still some features to complete, and the unit testing projects need work, but it was a lot of fun for a first dive into WPF.</p>
]]></content:encoded>
			<wfw:commentRss>http://brushpen.net/2009/03/wpf-sample-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The technology of the DJ</title>
		<link>http://brushpen.net/2009/03/the-technology-of-the-dj/</link>
		<comments>http://brushpen.net/2009/03/the-technology-of-the-dj/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 02:19:36 +0000</pubDate>
		<dc:creator>Heath Higgins</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://brushpen.net/?p=11</guid>
		<description><![CDATA[My DJ friend recently suggested that I look into becoming a DVJ for live music performances.  While I hardly have the résumé for it, it does sound like a lot of fun.  Showings such as Daft Punk&#8217;s Alive 2007 tour truly inspire, and the technological aspects are quickly drawing me in, let alone the awesome [...]]]></description>
			<content:encoded><![CDATA[<p>My DJ friend recently suggested that I look into becoming a <a href="http://en.wikipedia.org/wiki/DVJ">DVJ</a> for live music performances.  While I hardly have the résumé for it, it does sound like a lot of fun.  Showings such as Daft Punk&#8217;s <a href="http://www.youtube.com/watch?v=oGECJP3phyY">Alive 2007</a> tour truly inspire, and the technological aspects are quickly drawing me in, let alone the awesome music, lights, and atmosphere of the scene.  Here&#8217;s some of the gear (a.k.a. wishlist) that any techno-audiophile can appreciate:</p>
<p>The Pioneer SVM 1000 AV Mixer &#8211; Amazing</p>
<ul>
<li><a href="http://www.youtube.com/watch?v=_95J5HD0NUk&amp;feature=related">DJMag Review</a></li>
<li><a href="http://www.pioneerprodj.com/dj-equipment/mixers/svm-1000.asp">Pioneer&#8217;s Product Site</a></li>
</ul>
<p>And accompanying DVJ-1000 DVD turntable</p>
<ul>
<li><a href="http://www.pioneerprodj.com/dj-equipment/dvd/dvj-1000.asp">Pioneer&#8217;s Product Site</a></li>
<li><a href="http://www.youtube.com/watch?v=Z9T3Kxqh_zA&amp;feature=related">DVJ Show by DJ Yoda</a></li>
</ul>
<p>Yamaha&#8217;s Tenori-On &#8211; Visual Composition on a killer LED panel</p>
<ul>
<li><a href="http://www.tenori-onusa.com/index">US Portal Site</a> (Check out Tenori-On radio)</li>
<li><a href="http://www.youtube.com/watch?v=_SGwDhKTrwU">Youtube product demo</a></li>
<li><a href="http://vimeo.com/2143655">Vimeo Demo</a></li>
</ul>
<p><a href="http://mix.pacemaker.net/device/">Pacemaker &#8211; The pocket-sized DJ System</a></p>
<p>I also wonder what role some additional custom software using <a href="http://msdn.microsoft.com/en-us/magazine/cc163455.aspx">WPF</a>, <a href="http://creators.xna.com/en-US/">XNA</a>, and maybe a <a href="http://www.garagegames.com/community/blogs/view/11600">beat detection</a> library might play in the whole scheme of things&#8230;</p>
<p>Thanks to Nick for pointing some of these out to me.   Stay sharp, and come home from Iraq safely.</p>
]]></content:encoded>
			<wfw:commentRss>http://brushpen.net/2009/03/the-technology-of-the-dj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring technical electives</title>
		<link>http://brushpen.net/2009/03/spring-technical-electives/</link>
		<comments>http://brushpen.net/2009/03/spring-technical-electives/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 08:20:26 +0000</pubDate>
		<dc:creator>Heath Higgins</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://brushpen.net/?p=6</guid>
		<description><![CDATA[Patrick Cauldwell will be teaching an Advanced .NET course at OIT, Beaverton this spring term, starting 3/30/09.   It should show up on the schedule here in the near future, probably as a CST 407.   Also offered will be CST 207 &#8211; Game Development w/ Xbox 360, which features an intro to XNA development on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cauldwell.net" target="_self">Patrick Cauldwell</a> will be teaching an <a href="http://msdn.microsoft.com/en-us/netframework/default.aspx">Advanced .NET</a> course at <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=20175+NW+Amberglen+Ct+Suite+100,+Beaverton,+OR+97006&amp;sll=45.532454,-122.884027&amp;sspn=0.005231,0.013947&amp;ie=UTF8&amp;z=16&amp;msa=0&amp;msid=111231171526670667499.00044c8105bc24ac8158d">OIT, Beaverton</a> this spring term, starting 3/30/09.   It should show up on the <a href="http://www.oit.edu/course-search" target="_self">schedule here</a> in the near future, probably as a CST 407.   Also offered will be CST 207 &#8211; Game Development w/ Xbox 360, which features an intro to <a href="http://msdn.microsoft.com/en-us/xna/default.aspx">XNA</a> development on the PC and Xbox 360 using <a href="http://msdn.microsoft.com/en-us/vcsharp/default.aspx">C# 2008</a> and the <a href="http://www.garagegames.com/products/torquex-3d/">Torque X Builder</a>.  Both are excellent courses.  If you&#8217;re in the Portland area and are a technology student or professional, check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://brushpen.net/2009/03/spring-technical-electives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

